Now Open - Receive Up to 10 Weeks Free! View Details
*Restrictions Apply, Contact the Office for Details
*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Lirica. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $229 - $249 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Cable TV Community-provided cable TV | Utilities | $65 / Per Month | Monthly | Required | |
| Boiler Management Maintenance and operation of the community's central boiler system | Essentials | Price Varies / Per Month | Monthly | Required | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | Price Varies / Per Month | Monthly | Required | |
| Internet Services Community-provided internet services | Utilities | $65 / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility- Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Community Amenity Fee Fee for access to shared resident amenities and facilities. | Essentials | $25 / Per Month | Monthly | Required | |
| Parking - Garage Charge for access to a garage space. | Parking | $25 / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Essentials | $25 / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $19 - $39 / Per Month | Monthly | Required | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $800 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $50 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $250 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Amenity Set Up Administrative fee for community amenity setup and resident program enrollment. | Essentials | $40 / One Time | At Move-In | Required | |
| Renters Liability / Content – Property Program Fee for renter’s liability insurance coverage. | Insurance | $19 - $39 / Per Month | Monthly | Optional | |
| Rent Payment Credit Building Service fee for renter’s liability insurance coverage. | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Parking - Reserved Fee for a designated parking spot on-site. | Parking | $75 / Per Month | Monthly | Optional | |
| Pet Screening Registration fee for the pet screening step of the application process. | Pets | $20 / One Time | At Application | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $20 / Per Month | Monthly | Optional | |
| Utility Vacant processing Fee Utility Vacant processing Fee | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Month-to-Month Fee Monthly fee incurred until lease agreement is renewed. | Situational | Price Varies / Per Month | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | 200.00% / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Deposit (Nonrefundable) a screening-based, non-refundable deposit to address damages or unpaid rent per lease agreement. | Situational | Price Varies / One Time | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Other | Optional | |
| Reletting Fee An expense associated with re-renting a unit after early lease termination. | Situational | 85.00% / Per Occurrence | At Move-Out | Optional | |
| Trash Container - Replacement Charge for replacing a lost, stolen, or damaged trash bin. | Situational | $15 / Per Occurrence | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to resident?s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | 85.00% / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit | Storage | $35 - $200 / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.